3532 Boulevard Gareau vs 3930 Boulevard Gareau
Data as of October 29, 2026 · updated every week
3930 Boulevard Gareau is the older building (2011); 3532 Boulevard Gareau was built in 2013. 3930 Boulevard Gareau is assessed at $372,100, 7% more than 3532 Boulevard Gareau ($347,800). Neither has a building permit on record. Neither is in a flood zone.
| 3532 Boulevard Gareau | 3930 Boulevard Gareau | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2013 | 2011 |
| Assessed (roll) | $347,800 | $372,100 |
| Since the previous roll | +44 % | +57 % |
| Welcome tax on that value | ≈ $3,328 | ≈ $3,692 |
| Lot | 175 m² | 256 m² |
| Floor area | 88 m² | 103 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3532 Boulevard Gareau Full report: 3930 Boulevard Gareau