2990 Terrasse Montbrun vs 3000 Terrasse Montbrun
Data as of November 1, 2026 · updated every week
Both were built in 1973. 3000 Terrasse Montbrun is assessed at $394,800, 18% more than 2990 Terrasse Montbrun ($333,200). Neither has a building permit on record. Neither is in a flood zone.
| 2990 Terrasse Montbrun | 3000 Terrasse Montbrun | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Le Vieux-Longueuil | Longueuil · Le Vieux-Longueuil |
| Built | 1973 | 1973 |
| Assessed (roll) | $333,200 | $394,800 |
| Since the previous roll | +10 % | +16 % |
| Welcome tax on that value | ≈ $3,109 | ≈ $4,033 |
| Lot | 494 m² | 545 m² |
| Floor area | 76 m² | 115 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2990 Terrasse Montbrun Full report: 3000 Terrasse Montbrun