2124 Rue Charles-Daudelin vs 2180 Rue Charles-Daudelin
Data as of November 1, 2026 · updated every week
Both were built in 2011. They are assessed at about the same value ($1,454,700). Neither has a building permit on record. Neither is in a flood zone.
| 2124 Rue Charles-Daudelin | 2180 Rue Charles-Daudelin | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Le Vieux-Longueuil | Longueuil · Le Vieux-Longueuil |
| Built | 2011 | 2011 |
| Assessed (roll) | $1,454,700 | $1,419,600 |
| Since the previous roll | +27 % | +22 % |
| Welcome tax on that value | ≈ $32,300 | ≈ $31,247 |
| Lot | 793 m² | 942 m² |
| Floor area | 267 m² | 244 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2124 Rue Charles-Daudelin Full report: 2180 Rue Charles-Daudelin