904 Rue Small vs 908 Rue Small
Data as of October 29, 2026 · updated every week
Both were built in 1975. They are assessed at about the same value ($499,600). Neither has a building permit on record. Neither is in a flood zone.
| 904 Rue Small | 908 Rue Small | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Greenfield Park | Longueuil · Greenfield Park |
| Built | 1975 | 1975 |
| Assessed (roll) | $499,600 | $498,800 |
| Since the previous roll | +43 % | +42 % |
| Welcome tax on that value | ≈ $5,605 | ≈ $5,593 |
| Lot | 494 m² | 502 m² |
| Floor area | 89 m² | 89 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.