4249-4255 Grande Allée vs 4520 Grande Allée
Data as of October 29, 2026 · updated every week
4249-4255 Grande Allée is the older building (1956); 4520 Grande Allée was built in 2003. 4520 Grande Allée is assessed at $620,300, 42% more than 4249-4255 Grande Allée ($437,000). Neither has a building permit on record. Neither is in a flood zone.
| 4249-4255 Grande Allée | 4520 Grande Allée | |
|---|---|---|
| Type | 3 dwellings | House or building |
| City and borough | Longueuil · Greenfield Park | Longueuil · Greenfield Park |
| Built | 1956 | 2003 |
| Assessed (roll) | $437,000 | $620,300 |
| Since the previous roll | +38 % | +36 % |
| Welcome tax on that value | ≈ $4,666 | ≈ $7,415 |
| Lot | 308 m² | 429 m² |
| Floor area | 116 m² | 135 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4249-4255 Grande Allée Full report: 4520 Grande Allée