5570 Place Maurice-Cullen vs 5730 Place Maurice-Cullen
Data as of October 25, 2026 · updated every week
5570 Place Maurice-Cullen is the older building (2003); 5730 Place Maurice-Cullen was built in 2010. 5730 Place Maurice-Cullen is assessed at $22,025,600, 50% more than 5570 Place Maurice-Cullen ($14,717,900). Neither has a building permit on record. Neither is in a flood zone.
| 5570 Place Maurice-Cullen | 5730 Place Maurice-Cullen | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Laval | Laval |
| Built | 2003 | 2010 |
| Assessed (roll) | $14,717,900 | $22,025,600 |
| Since the previous roll | +107 % | +40 % |
| Welcome tax on that value | ≈ $432,148 | ≈ $651,379 |
| Lot | 48,150 m² | 19,026 m² |
| Floor area | — | 9,394 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5570 Place Maurice-Cullen Full report: 5730 Place Maurice-Cullen