7715 Boulevard Arthur-Sauvé vs 201-7715 Boulevard Arthur-Sauvé
Data as of October 25, 2026 · updated every week
Both were built in 2004. 7715 Boulevard Arthur-Sauvé is assessed at $230,100 and 201-7715 Boulevard Arthur-Sauvé at $230,600; one is a whole condo building, so the values do not compare directly. Neither has a building permit on record. Neither is in a flood zone.
| 7715 Boulevard Arthur-Sauvé | 201-7715 Boulevard Arthur-Sauvé | |
|---|---|---|
| Type | Condo building, 6 units | Condo unit |
| City and borough | Laval | Laval |
| Built | 2004 | 2004 |
| Assessed (roll) | $230,100 | $230,600 |
| Since the previous roll | — | +48 % |
| Welcome tax on that value | ≈ $1,987 | ≈ $1,992 |
| Lot | — | — |
| Floor area | 275 m² | 70 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7715 Boulevard Arthur-Sauvé Full report: 201-7715 Boulevard Arthur-Sauvé