431 1re Rue vs 4545 1re Rue
4545 1re Rue is the older building (1979); 431 1re Rue was built in 2016. 4545 1re Rue is assessed at $510,300, 8% more than 431 1re Rue ($471,200). Neither has a building permit on record. Neither is in a flood zone.
| 431 1re Rue | 4545 1re Rue | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Laval | Laval |
| Built | 2016 | 1979 |
| Assessed (roll) | $471,200 | $510,300 |
| Since the previous roll | +27 % | +44 % |
| Welcome tax on that value | ≈ $5,179 | ≈ $5,920 |
| Lot | 114 m² | 267 m² |
| Floor area | 54 m² | 127 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.